A	link	va	daily
A_offshore	VARIABLES	BEGIN	END
	27	113	126

A	daily			FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	day	month	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	113	23	APR	-238	44	-282	-194	238	44	194	282	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	114	24	APR	-175	84	-259	-91	175	84	91	259	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	115	25	APR	-331	44	-375	-287	331	44	287	375	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	116	26	APR	-309	6	-315	-303	309	6	303	315	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	117	27	APR	-161	122	-283	-39	161	122	39	283	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	118	28	APR	-105	51	-156	-54	105	51	54	156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	119	29	APR	-51	7	-57	-44	51	7	44	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	120	30	APR	-101	46	-147	-55	101	46	55	147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	121	01	MAY	-323	10	-332	-313	323	10	313	332	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	122	02	MAY	-211	6	-217	-205	211	6	205	217	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	123	03	MAY	-385	158	-542	-227	385	158	227	542	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	124	04	MAY	-452	190	-641	-262	452	190	262	641	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	125	05	MAY	-291	173	-463	-118	291	173	118	463	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	126	06	MAY	-190	12	-201	-178	190	12	178	201	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
